Monthly report · from SEC Form D filings
The state of private funding: December 2021
New raises
1,255
+12% vs Dec 20
Capital reported
$21.83B
+37% vs Dec 20
Median raise
$2.5M
$1.8M a year earlier
Month by month
Last 24 months · select a bar for that month
By sector
| Sector | Raises | Raised | vs year earlier |
|---|---|---|---|
| Technology | 464 | $7.27B | +24% |
| Other | 346 | $6.01B | +30% |
| Financial Services | 80 | $3.24B | +71% |
| Energy | 51 | $3.08B | +588% |
| Health Care | 159 | $1.6B | −22% |
| Manufacturing | 37 | $194M | +221% |
| Consumer | 35 | $137M | +52% |
| Travel | 8 | $84.1M | +61% |
Busiest states
| State | Raises | Raised |
|---|---|---|
| California | 192 | $4.37B |
| New York | 130 | $3.07B |
| Texas | 97 | $1.09B |
| Florida | 71 | $2.4B |
| Massachusetts | 67 | $3.01B |
| Washington | 45 | $376M |
| Colorado | 44 | $1.96B |
| Illinois | 34 | $286M |
The 10 largest raises
December 2021
| Company | Where | Sector | Raised |
|---|---|---|---|
| Commonwealth Fusion Systems LLC | Cambridge, MA | Energy | $1.82B |
| Sierra Space Corp | Broomfield, CO | Other | $1.41B |
| Digital World Acquisition Corp. | Miami, FL | Other | $1B |
| Silicon Ranch Corp | Nashville, TN | Energy | $838M |
| ADT Inc. | Boca Raton, FL | Technology | $649M |
| Monzo Bank Ltd | London, United Kingdom | Financial Services | $477M |
| MoonPay Inc | Miami, FL | Financial Services | $385M |
| Ankura Holdings, LP | New York, NY | Financial Services | $372M |
| Beneficient Co Group, L.P. | Dallas, TX | Financial Services | $352M |
| PresenceLearning Holdings, Inc. | New York, NY | Technology | $350M |
New Form D notices from operating companies (investment funds and vehicles excluded), as reported to the SEC; raises over $10B are left out of totals. ← November 2021 · January 2022 →