Monthly report · from SEC Form D filings
The state of private funding: April 2021
New raises
1,219
+45% vs Apr 20
Capital reported
$19.59B
+165% vs Apr 20
Median raise
$2.1M
$1.5M a year earlier
Month by month
Last 24 months · select a bar for that month
By sector
| Sector | Raises | Raised | vs year earlier |
|---|---|---|---|
| Technology | 450 | $7.65B | +187% |
| Other | 309 | $4.2B | +112% |
| Health Care | 174 | $3.29B | +68% |
| Financial Services | 71 | $2.33B | +717% |
| Business Services | 21 | $1.08B | +695% |
| Energy | 51 | $456M | +975% |
| Agriculture | 16 | $163M | +430% |
| Manufacturing | 28 | $156M | −18% |
Busiest states
| State | Raises | Raised |
|---|---|---|
| California | 244 | $5.17B |
| New York | 113 | $2.42B |
| Massachusetts | 73 | $1.85B |
| Texas | 63 | $590M |
| Florida | 48 | $238M |
| Colorado | 45 | $558M |
| Washington | 42 | $363M |
| Illinois | 38 | $778M |
The 10 largest raises
April 2021
| Company | Where | Sector | Raised |
|---|---|---|---|
| Custom Truck One Source, Inc. | Kansas City, MO | Business Services | $883M |
| American Wholesale Insurance Holding Company, LLC | Charlotte, NC | Financial Services | $566M |
| Andor Topco, Inc. | San Francisco, CA | Other | $409M |
| Dataminr, Inc. | New York, NY | Technology | $396M |
| Salt Pay Co Ltd. | Grand Cayman, Cayman Islands | Technology | $350M |
| Congressional Bancshares, Inc. | Chevy Chase, MD | Financial Services | $345M |
| Adagio Therapeutics, Inc. | Waltham, MA | Health Care | $335M |
| Meesho, Inc. | Bengaluru, India | Technology | $300M |
| ServiceTitan, Inc. | Glendale, CA | Technology | $300M |
| Astranis Space Technologies Corp. | San Francisco, CA | Technology | $281M |
New Form D notices from operating companies (investment funds and vehicles excluded), as reported to the SEC; raises over $10B are left out of totals. ← March 2021 · May 2021 →