Monthly report · from SEC Form D filings
The state of private funding: August 2020
New raises
941
— vs Aug 19
Capital reported
$11.3B
— vs Aug 19
Median raise
$1.3M
Month by month
Last 24 months · select a bar for that month
By sector
| Sector | Raises | Raised | vs year earlier |
|---|---|---|---|
| Technology | 317 | $4.65B | — |
| Health Care | 190 | $2.31B | — |
| Other | 211 | $2.29B | — |
| Financial Services | 42 | $1.08B | — |
| Energy | 30 | $578M | — |
| Business Services | 16 | $155M | — |
| Consumer | 24 | $71.9M | — |
| Manufacturing | 33 | $55.9M | — |
Busiest states
| State | Raises | Raised |
|---|---|---|
| California | 195 | $5.5B |
| New York | 78 | $600M |
| Texas | 62 | $573M |
| Massachusetts | 58 | $1.14B |
| Florida | 43 | $418M |
| Washington | 40 | $229M |
| Colorado | 26 | $260M |
| Virginia | 20 | $68.7M |
The 10 largest raises
August 2020
| Company | Where | Sector | Raised |
|---|---|---|---|
| Space Exploration Technologies Corp. | Hawthorne, CA | Technology | $1.9B |
| Eros International PLC | Burbank, CA | Other | $604M |
| Weatherford International Ltd. | Hamilton, Bermuda | Energy | $500M |
| Fanatics Holdings, Inc. | Jacksonville, FL | Technology | $350M |
| FMR LLC | Boston, MA | Financial Services | $283M |
| WC SACD Holdings, Inc. | Burlington, MA | Other | $274M |
| Freenome Holdings, Inc. | South San Francisco, CA | Technology | $270M |
| Cavu Ultimate Holdings, LLC | Chicago, IL | Financial Services | $223M |
| Robinhood Markets, Inc. | Menlo Park, CA | Technology | $208M |
| Gong i.o Ltd. | Ramat Gan, Israel | Technology | $200M |
New Form D notices from operating companies (investment funds and vehicles excluded), as reported to the SEC; raises over $10B are left out of totals. ← July 2020 · September 2020 →