Monthly report · from SEC Form D filings
The state of private funding: June 2020
New raises
858
— vs Jun 19
Capital reported
$7.21B
— vs Jun 19
Median raise
$1.2M
Month by month
Last 24 months · select a bar for that month
By sector
| Sector | Raises | Raised | vs year earlier |
|---|---|---|---|
| Health Care | 153 | $2.51B | — |
| Technology | 293 | $2.15B | — |
| Other | 206 | $990M | — |
| Financial Services | 56 | $530M | — |
| Consumer | 28 | $406M | — |
| Energy | 22 | $259M | — |
| Manufacturing | 27 | $235M | — |
| Agriculture | 13 | $52.4M | — |
Busiest states
| State | Raises | Raised |
|---|---|---|
| California | 181 | $2.06B |
| New York | 61 | $356M |
| Massachusetts | 47 | $727M |
| Texas | 43 | $588M |
| Colorado | 36 | $282M |
| Florida | 34 | $83M |
| Washington | 30 | $1.01B |
| North Carolina | 27 | $127M |
The 10 largest raises
June 2020
| Company | Where | Sector | Raised |
|---|---|---|---|
| Sana Biotechnology, Inc. | Seattle, WA | Health Care | $821M |
| Guitar Center, Inc. | Westlake Village, CA | Consumer | $321M |
| Nu Holdings Ltd. | Grand Cayman, Cayman Islands | Technology | $300M |
| Apeel Technology, Inc. | Goleta, CA | Other | $245M |
| Maplebear Inc. | San Francisco, CA | Technology | $225M |
| Pioneer Energy Services Corp. | San Antonio, TX | Energy | $208M |
| Amyris, Inc. | Emeryville, CA | Manufacturing | $200M |
| DispatchHealth Holdings, Inc. | Denver, CO | Health Care | $136M |
| Agile Sports Technologies, Inc. dba Hudl | Lincoln, NE | Technology | $120M |
| Cue Health Inc. | San Diego, CA | Health Care | $103M |
New Form D notices from operating companies (investment funds and vehicles excluded), as reported to the SEC; raises over $10B are left out of totals. ← May 2020 · July 2020 →