Monthly report · from SEC Form D filings
The state of private funding: January 2020
New raises
973
— vs Jan 19
Capital reported
$7.49B
— vs Jan 19
Median raise
$1.5M
Month by month
Last 24 months · select a bar for that month
By sector
| Sector | Raises | Raised | vs year earlier |
|---|---|---|---|
| Other | 258 | $2.18B | — |
| Technology | 307 | $1.71B | — |
| Health Care | 171 | $1.62B | — |
| Energy | 44 | $802M | — |
| Financial Services | 54 | $413M | — |
| Media & Entertainment | 11 | $203M | — |
| Business Services | 16 | $158M | — |
| Consumer | 41 | $151M | — |
Busiest states
| State | Raises | Raised |
|---|---|---|
| California | 174 | $2.53B |
| New York | 106 | $901M |
| Texas | 70 | $600M |
| Massachusetts | 54 | $519M |
| Florida | 48 | $232M |
| Colorado | 36 | $116M |
| North Carolina | 28 | $232M |
| Pennsylvania | 28 | $136M |
The 10 largest raises
January 2020
| Company | Where | Sector | Raised |
|---|---|---|---|
| Generate Capital, Inc. | San Francisco, CA | Energy | $653M |
| Solar Topco, Inc. | San Francisco, CA | Other | $419M |
| Coding Solutions Topco, Inc. | New York, NY | Health Care | $265M |
| Frontier Car Group, Inc. | Spring, TX | Other | $168M |
| Memphis Meats, Inc. | Berkeley, CA | Technology | $161M |
| TForce Holdings Inc. | Saint-Laurent, Quebec, Canada | Other | $150M |
| Spectacle Entertainment Group, LLC | Indianapolis, IN | Media & Entertainment | $140M |
| Perfect Day, Inc. | Emeryville, CA | Technology | $140M |
| AvidXchange, Inc. | Charlotte, NC | Business Services | $130M |
| Generation Bio Co. | Cambridge, MA | Health Care | $111M |
New Form D notices from operating companies (investment funds and vehicles excluded), as reported to the SEC; raises over $10B are left out of totals. · February 2020 →