Commercial property (all kinds) that raised money in Delaware
In the last 30 days, 2 commercial property (all kinds) businesses in Delaware filed new notices on SEC Form D.
- New raises
- 5
- Capital reported
- $0
- Median raise
- —
Aug 3, 2026 to Oct 16, 2026
sold to investors so far
among raises with sales
| Company | Location | Sector | Raised | Target | Filed |
|---|---|---|---|---|---|
| Hillcrest Tower Buligo LP | Wilmington, DE | Real Estate | — | Open | |
| HSS Wichita 6540 Rockhill LLC | Wilmington, DE | Real Estate | — | $4.7M | |
| Urbana Buligo LP | Wilmington, DE | Real Estate | — | Open | |
| Century Springs Buligo LP | Wilmington, DE | Real Estate | — | Open | |
| La Prada Buligo LP | Wilmington, DE | Real Estate | — | Open |
Commercial property (all kinds) nationwide · All raises in Delaware · Filter these →