Biotech & pharma that raised money in Florida
In the last 30 days, 7 biotech & pharma businesses in Florida reported raising $55.2M on SEC Form D. The largest was Curadel Surgical Innovations, Inc. ($49.8M), and Pompano Beach led with 2 raises.
- New raises
- 13
- Capital reported
- $135M
- Median raise
- $1.3M
Aug 3, 2026 to Oct 16, 2026
sold to investors so far
among raises with sales
| Company | Location | Sector | Raised | Target | Filed |
|---|---|---|---|---|---|
| Immorta Bio, Inc.New | Miami Beach, FL | Health Care | $613K | $5M | |
| Curadel Surgical Innovations, Inc. | Bonita Springs, FL | Health Care | $49.8M | $57.5M | |
| BioStem Technologies, Inc. | Pompano Beach, FL | Health Care | $3M | $3M | |
| HCW Biologics Inc. | Miramar, FL | Health Care | $1.5M | $1.5M | |
| Rheos Medical Corp. | Sarasota, FL | Health Care | $233K | $2M | |
| Jupiter Biomedical Research, Inc. | Palm Beach Gardens, FL | Health Care | $30K | $1M | |
| BioStem Technologies, Inc. | Pompano Beach, FL | Health Care | — | $40M | |
| StrataBio Inc. | Tallahassee, FL | Health Care | $25K | $500K | |
| DalCor Pharmaceuticals US, LLC | Sarasota, FL | Health Care | $7M | $7M | |
| EXUMA Biotech Corp. | West Palm Beach, FL | Health Care | $70M | $70M | |
| Crescel LLC | Lakewood Ranch, FL | Health Care | $1.1M | $2M | |
| EnduraFAST Inc. | The Villages, FL | Health Care | $50K | $500K | |
| HCW Biologics Inc. | Miramar, FL | Health Care | $1.6M | $1.6M |
Biotech & pharma nationwide · All raises in Florida · Filter these →