Monthly report · from SEC Form D filings
The state of private funding: September 2025
New raises
810
+7% vs Sep 24
Capital reported
$13.07B
+13% vs Sep 24
Median raise
$1.5M
$1.6M a year earlier
Month by month
Last 24 months · select a bar for that month
By sector
| Sector | Raises | Raised | vs year earlier |
|---|---|---|---|
| Technology | 316 | $4.42B | +136% |
| Other | 177 | $3.12B | −55% |
| Health Care | 113 | $1.74B | −12% |
| Financial Services | 48 | $1.58B | +376% |
| Consumer | 16 | $1.23B | +446% |
| Energy | 42 | $611M | +287% |
| Mining & Metals | 44 | $125M | +193% |
| Business Services | 18 | $107M | +89% |
Busiest states
| State | Raises | Raised |
|---|---|---|
| California | 113 | $3.5B |
| New York | 79 | $4.03B |
| Texas | 63 | $629M |
| Florida | 43 | $708M |
| Massachusetts | 36 | $515M |
| Colorado | 30 | $71.2M |
| Delaware | 30 | $274M |
| Illinois | 26 | $173M |
The 10 largest raises
September 2025
| Company | Where | Sector | Raised |
|---|---|---|---|
| Forward Industries, Inc. | Hauppauge, NY | Other | $1.65B |
| Wonder Group, Inc. | New York, NY | Consumer | $1.14B |
| Databricks, Inc. | San Francisco, CA | Technology | $955M |
| Pacific Life Insurance Co. | Newport Beach, CA | Financial Services | $717M |
| Apostolic Church of God-Childersburg | Childersburg, AL | Other | $500M |
| ETHZilla Corp | Palm Beach, FL | Health Care | $425M |
| ServiceNow, Inc. | Santa Clara, CA | Technology | $389M |
| BTA 22504 Big Horn LLC | Midland, TX | Energy | $350M |
| BETA Technologies, Inc. | South Burlington, VT | Technology | $300M |
| Eightco Holdings Inc. | Easton, PA | Technology | $270M |
New Form D notices from operating companies (investment funds and vehicles excluded), as reported to the SEC; raises over $10B are left out of totals. ← August 2025 · October 2025 →