Companies in Pittsburgh, PA that raised money
In the last 30 days, 3 companies in Pittsburgh, PA reported raising $13.6M on SEC Form D. The largest was Peca Labs, Inc. ($12.8M).
- New raises
- 3
- Capital reported
- $13.6M
- Median raise
- $430K
last 30 days
sold to investors so far
among raises with sales
Sectors here: Technology (5), Health Care (5), Other (1), Manufacturing (1).
| Company | Location | Sector | Raised | Target | Filed |
|---|---|---|---|---|---|
| Admirra, Inc.New | Pittsburgh, PA | Technology | $430K | $1M | |
| ATJustice, PBC | Pittsburgh, PA | Other | $360K | $500K | |
| Peca Labs, Inc. | Pittsburgh, PA | Health Care | $12.8M | $21.5M | |
| Innovu, Inc. | Pittsburgh, PA | Technology | $412K | $412K | |
| CorePower Magnetics, Inc. | Pittsburgh, PA | Manufacturing | $14.4M | $14.6M | |
| Telemachus Therapeutics, Inc. | Pittsburgh, PA | Health Care | $125K | $1.5M | |
| Perforated AI, Inc. | Pittsburgh, PA | Technology | $1.1M | $4M | |
| Noveome Biotherapeutics, Inc. | Pittsburgh, PA | Health Care | $6.8M | $15M | |
| Jones Technologies, Inc. | Pittsburgh, PA | Technology | $50K | $3.5M | |
| EfficientAI Corp | Pittsburgh, PA | Technology | $93.1M | $103M | |
| AlloTRx Bio Inc. | Pittsburgh, PA | Health Care | $500K | $3M | |
| Lumis Corp. | Pittsburgh, PA | Health Care | $100K | $1M |
All raises in Pennsylvania · All cities · Search by ZIP code radius →