Companies in Columbus, OH that raised money
In the last 30 days, 6 companies in Columbus, OH reported raising $6.5M on SEC Form D. The largest was Roxberry Naturals, Inc. ($4M).
- New raises
- 6
- Capital reported
- $6.5M
- Median raise
- $1.2M
last 30 days
sold to investors so far
among raises with sales
Sectors here: Financial Services (3), Health Care (2), Other (2), Technology (2), Real Estate (2), Consumer (1).
| Company | Location | Sector | Raised | Target | Filed |
|---|---|---|---|---|---|
| Skelo Wear, LLC | Columbus, OH | Health Care | $500K | $850K | |
| Roxberry Naturals, Inc. | Columbus, OH | Consumer | $4M | $5M | |
| Sea Ltd. | Columbus, OH | Other | — | $3.7M | |
| Heylo, Inc. | Columbus, OH | Technology | $100K | $2M | |
| Pepper Auditors, Inc. | Columbus, OH | Financial Services | $1.9M | $2M | |
| Intrinsic Labs Holdings Inc. | Columbus, OH | Technology | $150K | Open | |
| Battleface, Inc. | Columbus, OH | Financial Services | $1.2M | $3.5M | |
| 7teenth Street Holdings Inc | Columbus, OH | Other | $250K | $3M | |
| Matic Insurance Services Inc. | Columbus, OH | Financial Services | $25M | $25M | |
| Blend Innovations, Inc. | Columbus, OH | Health Care | $12M | $12M | |
| Metroplex Holdings LLC | Columbus, OH | Real Estate | — | $10M | |
| Bandon Trails LLC | Columbus, OH | Real Estate | — | $14M |
All raises in Ohio · All cities · Search by ZIP code radius →