Companies in Omaha, NE that raised money
In the last 30 days, 4 companies in Omaha, NE reported raising $61.4M on SEC Form D. The largest was PBI Holdings, Inc. ($54.1M).
- New raises
- 4
- Capital reported
- $61.4M
- Median raise
- $3.2M
last 30 days
sold to investors so far
among raises with sales
Sectors here: Financial Services (3), Technology (1), Energy (1), Other (1), Real Estate (1).
| Company | Location | Sector | Raised | Target | Filed |
|---|---|---|---|---|---|
| Guardify, Inc. | Omaha, NE | Technology | $800K | $3M | |
| PBI Holdings, Inc. | Omaha, NE | Financial Services | $54.1M | $54.1M | |
| Elemental Nuclear Energy Corp. | Omaha, NE | Energy | $5.5M | $5.5M | |
| Lucid Insurance Group, LLC | Omaha, NE | Financial Services | $1M | $3M | |
| Private Wealth Asset Management, LLC | Omaha, NE | Financial Services | $5.7M | $5.7M | |
| Rocket Carwash, LLC | Omaha, NE | Other | $500K | Open | |
| Toh CP, LLC | Omaha, NE | Real Estate | $556K | $556K |
All raises in Nebraska · All cities · Search by ZIP code radius →