Companies in Washington, DC that raised money
In the last 30 days, 8 companies in Washington, DC reported raising $14.9M on SEC Form D. The largest was Harpoon Holdings, L.P. ($9.8M).
- New raises
- 8
- Capital reported
- $14.9M
- Median raise
- $500K
last 30 days
sold to investors so far
among raises with sales
Sectors here: Other (4), Energy (2), Financial Services (2), Technology (2), Health Care (1), Consumer (1).
| Company | Location | Sector | Raised | Target | Filed |
|---|---|---|---|---|---|
| OCEES International, Inc. | Washington, DC | Energy | $20K | $250K | |
| Crixus Defense, Inc. | Washington, DC | Other | $500K | $4M | |
| Dragon List Global, Inc | Washington, DC | Other | $50K | $2M | |
| Latitude Energy Holdings Inc. | Washington, DC | Energy | $600K | $600K | |
| OptoVista Holdings, LLC | Washington, DC | Health Care | $3.7M | $3.7M | |
| Honduras Prospera Inc. | Washington, DC | Other | — | Open | |
| Rose's Management Group, LLC | Washington, DC | Consumer | $250K | Open | |
| Harpoon Holdings, L.P. | Washington, DC | Financial Services | $9.8M | $9.8M | |
| Prefect Technologies, Inc. | Washington, DC | Technology | $65.3M | $65.3M | |
| Public Policy Holding Company, Inc. | Washington, DC | Other | $2M | $2M | |
| Harpoon Holdings, L.P. | Washington, DC | Financial Services | $1.6M | $1.6M | |
| Emerald AI, Inc. | Washington, DC | Technology | $90.2M | $150M |
All raises in District of Columbia · All cities · Search by ZIP code radius →